Color | R2001, R2002, R2003, R2004, R2005, R2006, R2007, R2008, R2009, R2010, R2011, R2012, R2013, R2014, R2015, R2016, R2017, R2018, R2019, R2020, R2021, R2022, R2023, R2024, R2025, R2026, R2027, R2028, R2029, R2030, R2031, R2032, R2033, R2034, R2035, R2036, R2037, R2038, R2039, R2040, PX009, PX010, PX011, PX012, PX013, PX014, PX015, PX016, PX017, PX018, PX019, PX020, PX023, PX024, PX025, PX026, PX027, PX028, PX029, PX030, PX032, PX033, PX034, PX035, PX036, PX037, PX038, PX039, PX040, PX052, PX053, PX055, RAR-BASE, RAR-MATT, RAR-RP00, RAR-TOP, RA01, RA02, RA03, RA04, RA05, RA06, RA07, RA08, RA09, RA10, RA11, PX003, PX004, RA14, PX005, RA16, RA17, RA18, PX006, RA20, RA21, RA22, RA23, RA24, RA25, RA26, PX007, PX008, RA29, RA30, RA31, RA32, RA33, RA34, RA35, RA36, RA37, RA38, RA39, RA40, RA41, RA42, RA43, RA44, RA45, RA46, RA47, RA48, RA49, RA50, RA51, RA52, RA53, RA54, RA55, RA56, RA57, RA58, RAI-JL131, RAI-JL132, RAI-JL133, RAI-JL134, RAI-JL135, RAI-JL136, RAI-JL110, RAI-JL111, RAI-JL112, RAI-JL113, RAI-JL114, RAI-JL115, RAI-JL116, RAI-JL117 |
---|---|
Brand Name | Rosalind |
Origin | Mainland China |
Number of Pieces | One Unit |
Ingredient | RESIN |
Volume | 8 ml |
Model Number | SLS |
Quantity | 1 PC |
NET WT | 7ML |
Type | Gel Polish |
ROSALIND Nail Gel Polish Neon Hybrid Varnish Semi Permanent Nail Art Design Soak Off Top Base Coat Esmalte UV Gel Nail Polish
$14.45 – $17.87
SKU: 3256804095740447
Category: Uncategorized
15 reviews for ROSALIND Nail Gel Polish Neon Hybrid Varnish Semi Permanent Nail Art Design Soak Off Top Base Coat Esmalte UV Gel Nail Polish
Add a review Cancel reply
You must be logged in to post a review.
Related products
-29%
Golden Accessories
Rated 5.00 out of 5
$84.43 – $128.17
-4%
Golden Accessories
Rated 5.00 out of 5
$79.56 – $122.91
5 pieces Wall Art
Rated 5.00 out of 5
$68.21 – $438.14
-31%
Golden Accessories
Rated 5.00 out of 5
$52.35 – $92.47
Golden Accessories
Rated 5.00 out of 5
$79.81 – $87.74
-33%
Golden Accessories
Rated 5.00 out of 5
$85.46 – $209.08
-4%
Golden Accessories
Rated 5.00 out of 5
$41.24 – $41.28
Tyler (verified owner) –
Good quality.
Camden (verified owner) –
Good quality.
Matthew (verified owner) –
Very well worth the money.
Ryder (verified owner) –
Good quality.
Phoenix (verified owner) –
Good service.
Kaden Arabic (verified owner) –
Good service.
Aiden (verified owner) –
Good quality.
Nolan (verified owner) –
Very fast delivery.
Anthony (verified owner) –
Very well worth the money.
Phoenix (verified owner) –
Good service.
Edward (verified owner) –
Good quality.
Nathaniel (verified owner) –
The product is firmly packed.
Tyler (verified owner) –
Very well worth the money.
Daniel (verified owner) –
Very fast delivery.
Edward (verified owner) –
Very well worth the money.